Effendi, Andreas T. (1999) Faktor-faktor yang mempengaruhi price earning ratio pada saham-saham LQ45 di Bursa Efek Jakarta. Masters thesis, UNIVERSITAS TARUMANAGARA.
Full text not available from this repository.Abstract
-
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | Tesis > Pascasarjana |
| Divisions: | Pascasarjana |
| Depositing User: | Puskom untar untar |
| Date Deposited: | 19 Oct 2018 04:26 |
| Last Modified: | 19 Oct 2018 04:26 |
| URI: | https://repotest.untar.ac.id/id/eprint/8839 |
Actions (login required)
![]() |
View Item |
