Moeis, Edward (1999) Analisis kinerja harga saham perdana PT Asahimas Flat Glass Co., Ltd. Masters thesis, UNIVERSITAS TARUMANAGARA.
Full text not available from this repository.Abstract
-
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | Tesis > Pascasarjana |
| Divisions: | Pascasarjana |
| Depositing User: | Puskom untar untar |
| Date Deposited: | 19 Oct 2018 04:05 |
| Last Modified: | 19 Oct 2018 04:05 |
| URI: | https://repotest.untar.ac.id/id/eprint/8824 |
Actions (login required)
![]() |
View Item |
