Khesuma, Terry (1999) Analisis fundamental keuangan sebagai dasar penilaian kinerja saham PT Semen Cibinong (tinjauan keuangan PT Semen Cibinong Tahun 1992-1997). Masters thesis, UNIVERSITAS TARUMANAGARA.
Full text not available from this repository.Abstract
-
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | Tesis > Pascasarjana |
| Divisions: | Pascasarjana |
| Depositing User: | Puskom untar untar |
| Date Deposited: | 19 Oct 2018 04:01 |
| Last Modified: | 19 Oct 2018 04:01 |
| URI: | https://repotest.untar.ac.id/id/eprint/8822 |
Actions (login required)
![]() |
View Item |
