Chandra, Agung (2003) Pengujian metode moving average terhadap pergerakan indeks saham LQ45 Periode Agustus 1997 sampai Oktober 2001. Masters thesis, UNIVERSITAS TARUMANAGARA.
Full text not available from this repository.Abstract
-
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | Tesis > Pascasarjana |
| Divisions: | Pascasarjana |
| Depositing User: | Puskom untar untar |
| Date Deposited: | 08 Oct 2018 03:48 |
| Last Modified: | 08 Oct 2018 03:48 |
| URI: | https://repotest.untar.ac.id/id/eprint/8272 |
Actions (login required)
![]() |
View Item |
