Linardi, Hendra (2003) Analisis fundamental keuangan dan return saham PT Dynaplast dengan perusahaan sejenis untuk Periode 1997 - 2000. Masters thesis, UNIVERSITAS TARUMANAGARA.
Full text not available from this repository.Abstract
-
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | Tesis > Pascasarjana |
| Divisions: | Pascasarjana |
| Depositing User: | Puskom untar untar |
| Date Deposited: | 28 Sep 2018 04:11 |
| Last Modified: | 28 Sep 2018 04:11 |
| URI: | https://repotest.untar.ac.id/id/eprint/8066 |
Actions (login required)
![]() |
View Item |
