Julyawati, Marie Luis Angelina (2004) Faktor-faktor yang mempengaruhi Beta dan Alpha saham-saham yang terdaftar di BEJ: dengan pendekatan analisis rasio-rasio laporan keuangan Periode 1999 - 2001. Masters thesis, UNIVERSITAS TARUMANAGARA.
Full text not available from this repository.Abstract
-
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | Tesis > Pascasarjana |
| Divisions: | Pascasarjana |
| Depositing User: | Puskom untar untar |
| Date Deposited: | 13 Aug 2018 04:25 |
| Last Modified: | 13 Aug 2018 04:25 |
| URI: | https://repotest.untar.ac.id/id/eprint/7742 |
Actions (login required)
![]() |
View Item |
