Khomala kho, Vebyana (2010) dampak pengumuman right issue terhadap abnormal return saham jakarta islamic indeks (jii) periode Januari 2001-Juni 2008 di Bursa Efek Indonesia. Informasi Detail Skripsi. p. 59. ISSN 115060383
Preview |
Text
8.pdf - Published Version Download (24kB) | Preview |
Abstract
-
| Item Type: | Article |
|---|---|
| Subjects: | Skripsi/Tugas Akhir > Fakultas Ekonomi |
| Divisions: | Fakultas Ekonomi > Manajemen |
| Depositing User: | Puskom untar untar |
| Date Deposited: | 15 May 2017 02:33 |
| Last Modified: | 15 May 2017 02:33 |
| URI: | https://repotest.untar.ac.id/id/eprint/763 |
Actions (login required)
![]() |
View Item |
