Mangapul, Ferry Asa (2005) Analisis laporan keuangan dengan rasio keuangan dan EVA pada PT Charoen Pokphand Indonesia Tbk dan PT Japfa Comfeed Indonesia Tbk Tahun 2001 - 2003. Masters thesis, Universitas Tarumanegara.
Full text not available from this repository.Abstract
-
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | Tesis > Pascasarjana |
| Divisions: | Pascasarjana |
| Depositing User: | Puskom untar untar |
| Date Deposited: | 08 Aug 2018 02:30 |
| Last Modified: | 08 Aug 2018 02:30 |
| URI: | https://repotest.untar.ac.id/id/eprint/7208 |
Actions (login required)
![]() |
View Item |
