Rosnawati, Rosnawati (2010) Analisis teknikal pada saham PT HM Sampoerna Tbk dengan indikator Simple Moving Average dan Relative Strength Index. Informasi Detail Thesis. p. 65. ISSN 117082037
Preview |
Text
9.pdf - Published Version Download (20kB) | Preview |
Abstract
-
| Item Type: | Article |
|---|---|
| Subjects: | Tesis > Pascasarjana |
| Divisions: | Pascasarjana |
| Depositing User: | Puskom untar untar |
| Date Deposited: | 12 May 2017 03:38 |
| Last Modified: | 12 May 2017 03:38 |
| URI: | https://repotest.untar.ac.id/id/eprint/717 |
Actions (login required)
![]() |
View Item |
