Haryadi, Novan (2006) Evaluasi kinerja reksa dana syariah dan reksa dana konvensional (studi kasus dana reksa mawar dan dana reksa syariah berimbang pada PT Danareksa Periode April 2004 - April 2006). Masters thesis, UNIVERSITAS TARUMANAGARA.
Full text not available from this repository.Abstract
-
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | Tesis > Pascasarjana |
| Divisions: | Pascasarjana |
| Depositing User: | Puskom untar untar |
| Date Deposited: | 06 Aug 2018 08:35 |
| Last Modified: | 06 Aug 2018 08:35 |
| URI: | https://repotest.untar.ac.id/id/eprint/6990 |
Actions (login required)
![]() |
View Item |
