Edward, Edward (2006) Analisis perbandingan kinerja keuangan dan hubungannya dengan harga pasar saham pada PT Ciputra Development Tbk dan PT Lippo Karawaci Tbk Periode 2001 - 2005. Masters thesis, UNIVERSITAS TARUMANAGARA.
Full text not available from this repository.Abstract
-
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | Tesis > Pascasarjana |
| Divisions: | Pascasarjana |
| Depositing User: | Puskom untar untar |
| Date Deposited: | 06 Aug 2018 06:08 |
| Last Modified: | 06 Aug 2018 06:08 |
| URI: | https://repotest.untar.ac.id/id/eprint/6923 |
Actions (login required)
![]() |
View Item |
