Lotama, Dhani Indrajaya (2007) Pengaruh antara Economic Value Added (EVA) dan Earning Per Share (EPS) terhadap harga saham PT Indonesian Satellite Corporation Tbk Periode 2001 - 2006. Masters thesis, UNIVERSITAS TARUMANAGARA.
Full text not available from this repository.Abstract
-
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | Tesis > Pascasarjana |
| Divisions: | Pascasarjana |
| Depositing User: | Puskom untar untar |
| Date Deposited: | 02 Aug 2018 07:15 |
| Last Modified: | 02 Aug 2018 07:15 |
| URI: | https://repotest.untar.ac.id/id/eprint/6615 |
Actions (login required)
![]() |
View Item |
