Setiawan, Henny (2007) Analisis pengaruh EPS, Asset Turnover dan arus kas operasi terhadap harga saham pada perusahaan-perusahaan farmasi di Bursa Efek Jakarta. Masters thesis, UNIVERSITAS TARUMANAGARA.
Full text not available from this repository.Abstract
-
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | Tesis > Pascasarjana |
| Divisions: | Pascasarjana |
| Depositing User: | Puskom untar untar |
| Date Deposited: | 01 Aug 2018 04:45 |
| Last Modified: | 01 Aug 2018 04:45 |
| URI: | https://repotest.untar.ac.id/id/eprint/6424 |
Actions (login required)
![]() |
View Item |
