Sutanto, Martin (2007) Analisis fundamental terhadap harga saham PT Berlian Laju Tanker Tbk. Masters thesis, UNIVERSITAS TARUMANAGARA.
Full text not available from this repository.Abstract
-
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | Tesis > Pascasarjana |
| Divisions: | Pascasarjana |
| Depositing User: | Puskom untar untar |
| Date Deposited: | 31 Jul 2018 09:30 |
| Last Modified: | 31 Jul 2018 09:30 |
| URI: | https://repotest.untar.ac.id/id/eprint/6347 |
Actions (login required)
![]() |
View Item |
