Hardja, Ayu Intani (2010) Analisis pengaruh pergerakan bursa internasional terhadap pergerakan ihsg bei. Informasi Detail Skripsi/Thesis. p. 73. ISSN 125060164
Preview |
Text
3.pdf - Published Version Download (20kB) | Preview |
Abstract
-
| Item Type: | Article |
|---|---|
| Subjects: | Skripsi/Tugas Akhir > Fakultas Ekonomi |
| Divisions: | Fakultas Ekonomi > Akuntansi |
| Depositing User: | Puskom untar untar |
| Date Deposited: | 10 May 2017 01:12 |
| Last Modified: | 10 May 2017 01:12 |
| URI: | https://repotest.untar.ac.id/id/eprint/621 |
Actions (login required)
![]() |
View Item |
