Setiadi, Rizaldi Marwin (2008) Analisis pengaruh rasio profitabilitas terhadap return saham 24 emiten industri barang konsumsi Periode Januari 2007 - Desember 2007 dengan menggunakan regresi majemuk. Masters thesis, UNIVERSITAS TARUMANAGARA.
Full text not available from this repository.Abstract
-
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | Tesis > Pascasarjana |
| Divisions: | Pascasarjana |
| Depositing User: | Puskom untar untar |
| Date Deposited: | 27 Jul 2018 09:18 |
| Last Modified: | 27 Jul 2018 09:18 |
| URI: | https://repotest.untar.ac.id/id/eprint/5953 |
Actions (login required)
![]() |
View Item |
