Firman, Ade (2008) Analisis pengaruh laba bersih akuntansi, rasio P/E, PBV, dan arus kas operasi dalam menjelaskan tingkat imbal hasil saham industri pertambangan di Bursa Efek Jakarta Tahun 2002 - 2008. Masters thesis, UNIVERSITAS TARUMANAGARA.
Full text not available from this repository.Abstract
-
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | Tesis > Pascasarjana |
| Divisions: | Pascasarjana |
| Depositing User: | Puskom untar untar |
| Date Deposited: | 27 Jul 2018 09:14 |
| Last Modified: | 27 Jul 2018 09:14 |
| URI: | https://repotest.untar.ac.id/id/eprint/5950 |
Actions (login required)
![]() |
View Item |
