Halim, Hendry (2008) Analisis laporan keuangan dan faktor-faktor yang mempengaruhi perubahan pendapatan PT XYZ selama tahun 2005 - 2007. Masters thesis, UNIVERSITAS TARUMANAGARA.
Full text not available from this repository.Abstract
-
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | Tesis > Pascasarjana |
| Divisions: | Pascasarjana |
| Depositing User: | Puskom untar untar |
| Date Deposited: | 27 Jul 2018 07:45 |
| Last Modified: | 27 Jul 2018 07:46 |
| URI: | https://repotest.untar.ac.id/id/eprint/5923 |
Actions (login required)
![]() |
View Item |
