Erwin, Erwin (2009) Analisis teknikal saham PT Bumi Resources, Tbk dengan menggunakan simple moving average dan relative strength index. Skripsi thesis, UNIVERSITAS TARUMANAGARA.
Full text not available from this repository.Abstract
-
| Item Type: | Thesis (Skripsi) |
|---|---|
| Subjects: | Tesis > Pascasarjana |
| Divisions: | Pascasarjana |
| Depositing User: | Puskom untar untar |
| Date Deposited: | 26 Jul 2018 05:52 |
| Last Modified: | 26 Jul 2018 05:52 |
| URI: | https://repotest.untar.ac.id/id/eprint/5303 |
Actions (login required)
![]() |
View Item |
