Pratama, Andre Agung (2010) Analisa pengaruh bauran pemasaran (marketing mix) terhadap kepuasan pelanggan Sharp Point Blinds di Jakarta. Informasi Detail Skripsi/Thesis. p. 85. ISSN 15832
Preview |
Text
Untitled.pdf - Published Version Download (20kB) | Preview |
Abstract
-
| Item Type: | Article |
|---|---|
| Subjects: | Tesis > Pascasarjana |
| Divisions: | Pascasarjana |
| Depositing User: | Puskom untar untar |
| Date Deposited: | 05 May 2017 04:05 |
| Last Modified: | 05 May 2017 04:05 |
| URI: | https://repotest.untar.ac.id/id/eprint/515 |
Actions (login required)
![]() |
View Item |
