Putra, Adi (2011) Analisis pengaruh Price Earning Ratio (PER) dan Price To Book Value (PBV) terhadap return saham sektor perbankan yang terdaftar di Bursa Efek Indonesia Periode Tahun 2008-2010. Masters thesis, UNIVERSITAS TARUMANEGARA.
Full text not available from this repository.Abstract
-
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | Tesis > Pascasarjana |
| Divisions: | Pascasarjana |
| Depositing User: | Puskom untar untar |
| Date Deposited: | 24 Jul 2018 10:29 |
| Last Modified: | 24 Jul 2018 10:29 |
| URI: | https://repotest.untar.ac.id/id/eprint/4914 |
Actions (login required)
![]() |
View Item |
