Erawati, Lili (2011) Analisis pengaruh kinerja keuangan terhadap kebijakan Dividen Payout Ratio pada perusahaan Consumer Goods yang membagikan dividen pada Tahun 2007-2009 yang terdaftar di Bursa Efek Indonesia. Masters thesis, UNIVERSITAS TARUMANEGARA.
Full text not available from this repository.Abstract
-
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | Tesis > Pascasarjana |
| Divisions: | Pascasarjana |
| Depositing User: | Puskom untar untar |
| Date Deposited: | 24 Jul 2018 10:27 |
| Last Modified: | 24 Jul 2018 10:27 |
| URI: | https://repotest.untar.ac.id/id/eprint/4911 |
Actions (login required)
![]() |
View Item |
