Augusto, Garrar (2011) Analisis pengaruh faktor determinan camel terhadap ROA (studi kasus pada perusahaan perbankan yang terdaftar di Bursa Efek Indonesia Periode 2006-2010). Masters thesis, UNIVERSITAS TARUMANEGARA.
Full text not available from this repository.Abstract
-
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | Tesis > Pascasarjana |
| Divisions: | Pascasarjana |
| Depositing User: | Puskom untar untar |
| Date Deposited: | 24 Jul 2018 10:23 |
| Last Modified: | 24 Jul 2018 10:23 |
| URI: | https://repotest.untar.ac.id/id/eprint/4907 |
Actions (login required)
![]() |
View Item |
