Lasmana, Novy Taurista (2011) Analisis faktor-faktor yang mempengaruhi indeks harga saham sektor properti dan real estate. Masters thesis, UNIVERSITAS TARUMANEGARA.
Full text not available from this repository.Abstract
-
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | Tesis > Pascasarjana |
| Divisions: | Pascasarjana |
| Depositing User: | Puskom untar untar |
| Date Deposited: | 24 Jul 2018 08:21 |
| Last Modified: | 24 Jul 2018 08:21 |
| URI: | https://repotest.untar.ac.id/id/eprint/4851 |
Actions (login required)
![]() |
View Item |
