Pradieta, Freya (2013) Pengaruh variabel Campaign, Relevant Content, Updated Content, Popularity dan Platform terhadap loyalitas merek dalam social media Twitter. Masters thesis, UNIVERSITAS TARUMANEGARA.
Full text not available from this repository.Abstract
-
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | Tesis > Pascasarjana |
| Divisions: | Pascasarjana |
| Depositing User: | Puskom untar untar |
| Date Deposited: | 23 Jul 2018 04:09 |
| Last Modified: | 23 Jul 2018 04:09 |
| URI: | https://repotest.untar.ac.id/id/eprint/4652 |
Actions (login required)
![]() |
View Item |
