Valencia, Vina (2013) Analisis pengaruh Investment Opportunity Set (IOS) terhadap Return saham pada perusahaan pertambangan yang terdaftar di Bursa Efek Indonesia Tahun 2008-2012. Diploma thesis, UNIVERSITAS TARUMANEGARA.
Full text not available from this repository.Abstract
-
| Item Type: | Thesis (Diploma) |
|---|---|
| Subjects: | Tesis > Pascasarjana |
| Divisions: | Pascasarjana |
| Depositing User: | Puskom untar untar |
| Date Deposited: | 17 Jul 2018 07:26 |
| Last Modified: | 17 Jul 2018 07:26 |
| URI: | https://repotest.untar.ac.id/id/eprint/4411 |
Actions (login required)
![]() |
View Item |
