Suriana, Evi (2013) Analisis pengaruh Good Corporate Governance terhadap kinerja keuangan pada perusahaan sektor industri barang konsumsi Tahun 2009-2011. Masters thesis, UNIVERSITAS TARUMANEGARA.
Full text not available from this repository.Abstract
-
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | Tesis > Pascasarjana |
| Divisions: | Pascasarjana |
| Depositing User: | Puskom untar untar |
| Date Deposited: | 17 Jul 2018 07:24 |
| Last Modified: | 17 Jul 2018 07:24 |
| URI: | https://repotest.untar.ac.id/id/eprint/4409 |
Actions (login required)
![]() |
View Item |
