Juni Handoko, Pertama and D E Herwindiati, Kedua and J Hendryli, Ketuga Gradient Boosting Tree for Land Use Change Detection Using Landsat 7 and 8 Imageries: A Case Study of Bogor Area as Water Buffer Zone of Jakarta. Gradient Boosting Tree for Land Use Change Detection Using Landsat 7 and 8 Imageries: A Case Study of Bogor Area as Water Buffer Zone of Jakarta.
Preview |
Text
DYAH E H 'GRADIENT BOOSTING TREE' PROSIDING_0001.pdf Download (5MB) | Preview |
| Item Type: | Article |
|---|---|
| Subjects: | Artikel |
| Depositing User: | REKTORAT UNTAR |
| Date Deposited: | 23 Oct 2023 02:19 |
| Last Modified: | 23 Oct 2023 02:19 |
| URI: | https://repotest.untar.ac.id/id/eprint/42028 |
Actions (login required)
![]() |
View Item |
