Irawan, Berry (2015) Pengaruh struktur modal, asset growth, profitabilitas, dan leverage terhadap beta saham pada perusahaan-perusahaan LQ45 di Bursa Efek Indonesia. Masters thesis, UNIVERSITAS TARUMANEGARA.
Full text not available from this repository.Abstract
-
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | Tesis > Pascasarjana |
| Divisions: | Pascasarjana |
| Depositing User: | Puskom untar untar |
| Date Deposited: | 11 Jul 2018 06:28 |
| Last Modified: | 11 Jul 2018 06:28 |
| URI: | https://repotest.untar.ac.id/id/eprint/3980 |
Actions (login required)
![]() |
View Item |
