Marwanto, Achmad (2014) Menganalisis pengaruh rasio-rasio keuangan terhadap pertumbuhan laba perusahaan manufaktur sektor konsumsi go public. Skripsi thesis, Universitas Tarumanegara.
Full text not available from this repository.Abstract
-
| Item Type: | Thesis (Skripsi) |
|---|---|
| Subjects: | Tesis > Pascasarjana |
| Divisions: | Pascasarjana |
| Depositing User: | Puskom untar untar |
| Date Deposited: | 11 Jul 2018 04:28 |
| Last Modified: | 11 Jul 2018 04:28 |
| URI: | https://repotest.untar.ac.id/id/eprint/3959 |
Actions (login required)
![]() |
View Item |
