Andrea bambang, Tesis (2010) Pengaruh krisi keuangan global terhadap indeks harga saham gabungan regional asia bisnis di indonesia. Masters thesis, Universitas Tarumanagara.
Preview |
Text
Tesis Andreas_opt_opt.pdf Download (4MB) | Preview |
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | Tesis |
| Divisions: | Fakultas Ekonomi > Akuntansi Fakultas Ekonomi > Manajemen |
| Depositing User: | Admin Fakultas Ekonomi & Bisnis |
| Date Deposited: | 29 Mar 2023 13:57 |
| Last Modified: | 29 Mar 2023 13:57 |
| URI: | https://repotest.untar.ac.id/id/eprint/39176 |
Actions (login required)
![]() |
View Item |
