Edwin, Edwin (2015) Pengaruh asset growth, debt to equity ratio, return on equity dan earning per share terhadap beta saham pada perusahaan consumer goods periode tahun 2010-2012 di Bursa Efek Indonesia. Masters thesis, UNIVERSITAS TARUMANEGARA.
Full text not available from this repository.Abstract
-
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | Tesis > Pascasarjana |
| Divisions: | Pascasarjana |
| Depositing User: | Puskom untar untar |
| Date Deposited: | 10 Jul 2018 01:26 |
| Last Modified: | 10 Jul 2018 01:26 |
| URI: | https://repotest.untar.ac.id/id/eprint/3768 |
Actions (login required)
![]() |
View Item |
