Umboh, Sintha Lili (2015) Analisis pengaruh faktor fundamental dan volume perdagangan terhadap return saham perusahaan blue chip di Indonesia tahun 2010-2012. Masters thesis, UNIVERSITAS TARUMANEGARA.
Full text not available from this repository.Abstract
-
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | Tesis > Pascasarjana |
| Divisions: | Pascasarjana |
| Depositing User: | Puskom untar untar |
| Date Deposited: | 06 Jul 2018 03:43 |
| Last Modified: | 06 Jul 2018 03:43 |
| URI: | https://repotest.untar.ac.id/id/eprint/3343 |
Actions (login required)
![]() |
View Item |
