Clara, Clara (2018) PENGARUH PROFITABILITY, GROWTH, TANGIBILITY, DIVIDEND POLICY DAN FREE CASH FLOW TERHADAP DEBT POLICYPADA PERUSAHAAN MANUFAKTUR YANG TERDAFTAR DI BURSA EFEK INDONESIAPERIODE 2014-2016. Skripsi thesis, Universitas Tarumanagara.
Full text not available from this repository.| Item Type: | Thesis (Skripsi) |
|---|---|
| Subjects: | Skripsi/Tugas Akhir Skripsi/Tugas Akhir > Fakultas Ekonomi |
| Depositing User: | FE Perpus |
| Date Deposited: | 18 Oct 2021 02:40 |
| Last Modified: | 18 Oct 2021 02:40 |
| URI: | https://repotest.untar.ac.id/id/eprint/32748 |
Actions (login required)
![]() |
View Item |
