Kho, Vebyana Khomala (2010) dampak pengumuman right issue terhadap abnormal return saham jakarta islamic indeks (jii) periode Januari 2001-Juni 2008 di Bursa Efek Indonesia. Skripsi thesis, Universitas Tarumanagara.
Full text not available from this repository.| Item Type: | Thesis (Skripsi) |
|---|---|
| Subjects: | Skripsi/Tugas Akhir Skripsi/Tugas Akhir > Fakultas Ekonomi |
| Depositing User: | TDI Family perpus |
| Date Deposited: | 31 May 2021 16:40 |
| Last Modified: | 31 May 2021 16:40 |
| URI: | https://repotest.untar.ac.id/id/eprint/30374 |
Actions (login required)
![]() |
View Item |
