Rosalin, Helin (2010) Analisis pengaurh likuiditas dan dividen terhadap price earning ratio pada PT. hanjaya mandala sampoerna tbk periode 1999-2008. Skripsi thesis, Universitas Tarumanagara.
Full text not available from this repository.| Item Type: | Thesis (Skripsi) |
|---|---|
| Subjects: | Skripsi/Tugas Akhir Skripsi/Tugas Akhir > Fakultas Ekonomi |
| Depositing User: | TDI Family perpus |
| Date Deposited: | 30 May 2021 10:28 |
| Last Modified: | 30 May 2021 10:28 |
| URI: | https://repotest.untar.ac.id/id/eprint/30011 |
Actions (login required)
![]() |
View Item |
