Salim, Inggrid Dewi (2006) Perbandingan ketelitian dan waktu proses antara algoritma adaptive resonance theory 2 dengan pola mayoritas dan algoritma adaptive resonance theory 2 dengan jarak euclidien. Skripsi thesis, Universitas Tarumanagara.
Full text not available from this repository.| Item Type: | Thesis (Skripsi) |
|---|---|
| Subjects: | Skripsi/Tugas Akhir Skripsi/Tugas Akhir > Fakultas Teknologi Informasi |
| Divisions: | Fakultas Teknologi Informasi > Teknik Informatika |
| Depositing User: | TDI Family perpus |
| Date Deposited: | 28 Apr 2021 03:24 |
| Last Modified: | 28 Apr 2021 03:24 |
| URI: | https://repotest.untar.ac.id/id/eprint/24654 |
Actions (login required)
![]() |
View Item |
