Herwindiati, Dyah E. and Hendryli, Janson and Hiryanto, Lely Impervious Surface Mapping Using Robust Depth Minimum Vector Variance Regression. Impervious Surface Mapping Using Robust Depth Minimum Vector Variance Regression.
Preview |
Text
buktipenelitian_10189013_3A233559.pdf Download (3MB) | Preview |
| Item Type: | Article |
|---|---|
| Subjects: | Penelitian > Fakultas Teknologi Informasi |
| Divisions: | Fakultas Teknologi Informasi > Teknik Informatika |
| Depositing User: | Puskom untar untar |
| Date Deposited: | 08 Dec 2020 08:41 |
| Last Modified: | 08 Dec 2020 08:41 |
| URI: | https://repotest.untar.ac.id/id/eprint/13334 |
Actions (login required)
![]() |
View Item |
