Muhammadun, Haris (2011) Optimasi jaringan transportasi perkotaan dengan pendekatan Metode Dynamic Balanced Scorecard (studi kasus pengembangan perkotaan BSD City). Masters thesis, UNIVERSITAS TARUMANAGARA.
Preview |
Text
Optimasi jaringan transportasi perkotaan.pdf Download (40kB) | Preview |
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | Tesis Tesis > Pascasarjana |
| Divisions: | Pascasarjana |
| Depositing User: | Puskom untar untar |
| Date Deposited: | 14 Jun 2017 01:36 |
| Last Modified: | 14 Jun 2017 01:36 |
| URI: | https://repotest.untar.ac.id/id/eprint/1242 |
Actions (login required)
![]() |
View Item |
