Putra, di (2011) Analisis pengaruh Price Earning Ratio (PER) dan Price To Book Value (PBV) terhadap return saham sektor perbankan yang terdaftar di Bursa Efek Indonesia Periode Tahun 2008-2010. Masters thesis, UNIVERSITAS TARUMANAGARA.
Preview |
Text
Analisis pengaruh Price Earning Ratio.pdf Download (40kB) | Preview |
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | Tesis Tesis > Pascasarjana |
| Divisions: | Pascasarjana |
| Depositing User: | Puskom untar untar |
| Date Deposited: | 24 May 2017 03:04 |
| Last Modified: | 24 May 2017 03:04 |
| URI: | https://repotest.untar.ac.id/id/eprint/1093 |
Actions (login required)
![]() |
View Item |
