Rowena, Janny (2010) Pengaruh harga minyak dunia, tingakt suku bunga sbi, dan kurs rupiah/usd terhadap harga saham PT. aneka tambang tbk. periode 2006-2008. Skripsi thesis, Universitas Tarumanagara.
Preview |
Text
1.pdf - Published Version Download (22kB) | Preview |
Abstract
-
| Item Type: | Thesis (Skripsi) |
|---|---|
| Subjects: | Skripsi/Tugas Akhir > Fakultas Ekonomi |
| Divisions: | Fakultas Ekonomi > Manajemen |
| Depositing User: | Puskom untar untar |
| Date Deposited: | 22 May 2017 06:44 |
| Last Modified: | 22 May 2017 06:44 |
| URI: | https://repotest.untar.ac.id/id/eprint/1034 |
Actions (login required)
![]() |
View Item |
