Meliya, Meliya (2010) Pengaruh Analisis Fundamental (Book Value, Price to Book Value, Earning per Share, Price Earning Ratio) terhadap Harga Saham di Bursa Efek Indonesia. Skripsi thesis, Universitas Tarumanagara.
Preview |
Text
6.pdf - Published Version Download (23kB) | Preview |
Abstract
-
| Item Type: | Thesis (Skripsi) |
|---|---|
| Subjects: | Skripsi/Tugas Akhir Skripsi/Tugas Akhir > Fakultas Ekonomi |
| Divisions: | Fakultas Ekonomi > Manajemen |
| Depositing User: | Puskom untar untar |
| Date Deposited: | 22 May 2017 03:08 |
| Last Modified: | 31 May 2021 08:40 |
| URI: | https://repotest.untar.ac.id/id/eprint/1010 |
Actions (login required)
![]() |
View Item |
